BOV May Medal
Mr Andy Borg won Division 1 with a fantastic gross score of 61 (net 61). Mr Quint van Beek was the runner-up shooting level par (net 64).
Mr Michael Balzan won Division 2 with a net 64. The runner-up was Mr David Allsopp with a net 66.
The winner of Division 3 was Mr Nigel Leyson with a net 64. Mr Peter Mottram was the runner-up with a net 68, winning on count-back from Mr Christian De Borggraeve.
Result
CSS
Twos
OOM (This competition)
OOM (Overall)
Gross Eclectic
Nett Eclectic
Veterans Cup
Mr Nigel Leyson won the Veterans Cup with a net 64. Mr Steve Knights was the runner-up with a net 67.
Nigel Leyson 64 - 0 = 64
Stephen Knights 67 - 0 = 67
John Major 70 - 2 = 68
Chris Stahl 70 - 2 = 68
Ron Feenan 69 - 0 = 69
Keith Woodward 70 - 1 = 69
Alfie Lang 72 - 2 = 70
Tom Davies 74 - 4 = 70
Peter Coleman 70 - 0 = 70
Frank Wagg 72 - 2 = 70
Lew Collins 72 - 1 = 71
Danny Saliba 73 - 2 = 71
Alan Wells 73 - 2 = 71
Roy Sullivan 73 - 2 = 71
Brian Jackson 74 - 2 = 72
Goeff Pickles 76 - 3 = 73
Kim Borg 74 - 1 = 73
Mike Bennett 74 - 1 = 73
Ivan Micallef 73 - 0 = 73
Fred Field 75 - 2 = 73
Stephen Jones 76 - 2 = 74
Tony Broekhuis 76 - 1 = 75
Alan Beere 79 - 3 = 76
Louis Sansone 77 - 1 = 76
Mario Balzan Demajo 76 - 0 = 76
Guy Chamberlain 78 - 1 = 77
Ken Waddington 79 - 1 = 78
Ernest Buckley 81 - 2 = 78
George Iles 80 - 1 = 79
Charles Darmanin 82 - 1 = 81
Joe Morana 84 - 2 = 82
Henry Gray NR
Bernd Hackemesser 69 - 1 = 68 DQ (Wrong gross)