Trophy Winners
Foursomes Challenge Cup
This magnificent trophy dates back to 1891. As with the Scratch Challenge Cup in the early years there are two sets of names inscribed for some years. Presumably the trophy was played for twice that year.
- Gents’ Foursomes Match play knockout.
- Choose own partner.
- Maximum Handicap Allowance: 18.
- Played 1/2 difference of combined handicaps.
Past Winners
1891 | Lt. H.L. Bethune & Lt. H. Evan Thomas (HMS Victoria) |
1891 | Capt. Tillard & Lt. McCrea (HMS Surprise) |
1892 | Mjr. H. Barrow & Lt. F.N. Friend (RA) |
1892 | Mjr. H. Barrow & Mjr. L.E. Coker (RA) |
1893 | Mjr. Gosset & Lt. Des Voeux (RE) |
1894 | Capt. Scott Elliot & 2nd Lt. Blair (Cameron Highlanders) |
1894 | Mjr. Gosset & Lt. Des Voeux (RE) |
1895 | Capt. Wolfe Murray & 2nd Lt. Anderson (1st Btn. Highland Light Inf.) |
1896 | 2nd Lt. E.F. Calthorp & 2nd Lt. E.M. Birch (RA) |
1897 | Capt. Taylor & Lt. Bainbridge (Duke of Wellington Regt.) |
1898 | Capt. Wolfe Murray & Lt. Anderson (1st Btn. Highland Light Inf.) |
1899 | Mjr. J. de W. Lardner-Clarke & Lt. P.L. Holbrooke (RA) |
1900 | Lt. Col. R.M. Ruck & Capt. G.D. Close (RE) |
1901 | Cmdr. H. Evan Thomas & Lt. P.W. Pontifex (HMS Pioneer) |
1902 | Cmdr. H. Evan Thomas & Sub Lt. W.J. Rusack (HMS Pioneer) |
1903 | Capt. G.N.A. Harris & Staff Surg. R.B. Handyside (HMS Vengeance) |
1904 | Cmdr. G.P.W. Hope & Engr. Sub Lt. R.D. Cox (HMS Pioneer) |
1905 | Mjr. E.S. Crofts & Capt. H.W. Savage (2nd Btn. Hampshire Regt.) |
1906 | Capt. E.K. Story & Ass. Pay. R.G. Robinson (HMS London) |
1907 | Capt. E.K. Story & Lt. R. Gordon (HMS London) |
1908 | Lt. O.C.S. Gilliat & Lt. A.K. Hargreaves (4th Btn. Rifle Brigade) |
1909 | Lt. E.D. Bally & Lt. C.M.A. Samuda (2nd Prince Albert’s Somerset L I) |
1910 | Capt. F.G.G. Cunningham & Lt. W.A. Henderson (1st Argyll & Sutherland Highlanders) |
1911 | Capt. E.D. Bally & Capt. C.M.A. Samuda (2nd Prince Albert’s Somerset L I) |
1912 | Col. C.H.P. Carter C.M.G. & Capt. H. MacAllan (2nd Btn. Scottish Rifles) |
1913 | Fleet Pay. C.L. Hammond & Lt. F.H. Pegram (HMS Hibernia) |
1914 | Capt. H.D. Carlton & Rev. Leslie Parker (Military Detention Barracks) |
1915 | |
1916 | |
1917 | |
1918 | |
1919 | |
1920 | Instr. Lt. D.W. Cameron & Surg. Lt. J.T. Wood (RN) |
1921 | Capt. W. Fotheringham & Capt. G.F. Carr (RAMC) |
1922 | Surg. Lt. K.A.I. Mackenzie & Sub Lt. R.S.E. Hannay (HMS Iron Duke) |
1923 | |
1924 | Col. W.P. Gwynn & Col. P.M. Davies (Staff) |
1925 | Rev. C.L. Waller & Lt. B.L. Moore (HMS Queen Elizabeth) |
1926 | Capt. The Hon. A.B.S. Dutton & Lt. W.E.P. Whitmarsh (HMS Marlborough) |
1927 | Inst. Lt. Cmdr. A. Akhurst & Lt. B.L. Moore (HMS Warspite) |
1928 | Mjr. W. Watson & Capt. G.C.B. Steven (Staff) |
1929 | Lt. H. Du P. Richardson & Lt. (E) T.S. Lee (HM Submarine X1) |
1930 | Lt. Cmdr. A.L. De Lacy Evans & Pay. Lt. Cmdr. R.W. Moore (HMS London) |
1931 | Mjr. F. Heath & Lt. T.D. Oborne (RE) |
1932 | Sq. Ldr. P.J. Parmer & Flt. Lt. M.J. Pigott (HQ RAF) |
1933 | Surg. Rear Admiral P.T. Nicholls & Surg. Lt. Cmdr. R.M. Finlayson (RN Hospital Bighi) |
1934 | Capt. C.B.A. Hoskyns & Lt. A.C. Gore (2nd Btn. Rifle Bde.) |
1935 | Mjr. E.D. Milligan & Capt. F.V. Phillips (RA) |
1936 | Pay. Capt. G.H. Thompson & Lt. Cmdr. E.W. Grace (HMS St. Angelo) |
1937 | Cmdr. Gornall & Lt. Cmdr. Evans (1st D.F.) |
1938 | Vice Admiral W.T.R. Ford & Lt. H. Pasley-Tyler (HMS St. Angelo A) |
1939 | |
1940 | |
1941 | |
1942 | |
1943 | |
1944 | |
1945 | |
1946 | |
1947 | |
1948 | Capt J.H. Donaldson (R. Sigs) & Capt. A.H. Turnbull (RASC) |
1949 | |
1950 | |
1951 | Flt. Lt. R. Bradbeer & Surg. Cmdr. H.V. Jessop |
1952 | Surg. Cmdr. M.H. Adams & Surg. Cmdr. E. Murchison (RN Hospital Bighi) |
1953 | |
1954 | T.A. Campden & T.R. O’Donnell (M.P.B.W.) |
1955 | |
1956 | |
1957 | |
1958 | Lt. Col. A. Jones (RAEC) & Mjr. F. Roberts (RA) |
1959 | Cmdr. Keith Welsh & Sub Lt. Fieldhouse |
1960 | W.J.C. Beauchore & H. Griffin |
1961 | Fl. Lt. F.H.M. Scrivener & Fl. Lt. C. Cruikshank |
1962 | H. Wilson & D. Fearney (Dingli) |
1963 | Mjr. R. Stark (REME) & J.H. Hughieson |
1964 | |
1965 | Wg. Cmdr. C.W. Cornish & Flt. Lt. P.A. Drysdale |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | S & D.A. Phillips |
1974 | Flt. Lt. C.J.B. Skellern & J.G. Partridge |
1975 | E. Vella & L. Reilly |
1976 | A. Wyatt & E.Hudson |
1977 | C. Campbell & G. Davies |
1978 | G. Falzon & G. Fenech |
1979 | A. Zammit & N.C. Urpani |
1980 | |
1981 | |
1982 | |
1983 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | M. Balzan Demajo & M. Schembri |
2000 | A. Scudamore & N. Laferla |
2001 | P. Stoner & A. Bonello |
2002 | C.A. Borg & G. Critien |
2003 | A. Lang & E. Mifsud |
2004 | P. Satariano & C.L. Satariano |
2005 | R. Reid & M. Wilkins |
2006 | N. Azzopardi & M. Gruppetta |
2007 | A. Scudamore & N. Laferla |
2008 | A. Clark & H. Gray |
2009 | P. Gray & J. Watson |
2010 | T. Vella & G. Schmid |
2011 | A.P. Borg & B. Bugeja |
2012 | M & B Cassar Torreggiani |
2013 | S. Jones & K. Woodward |
2014 | Q. Van Beek & D. Holland |
2015 | P. Howes & N. Janakiev |
2016 | JJ Micallef & S. Borg Manduca |
2017 | L. Schulze Doering & L. Schembri |
2018 | S. Reeves & R. Reeves |
2019 | A.P. Borg & P. Baldacchino |